Sign In | Join Free | My polstate.com |
|
Model NO. : YZ-1000KG-3P
Number of Stator : Single-Phase
Function : Control
The Theory : Rolling Shutter DC Door Motor
Rated Power : 300W
Max Lifting Force : 600kg
Max Hoist Height : 6m
Weight of Main Engine : 11kg
Max Outer Dia. of Door : 0.48m
Trademark : Universal
Specification : 23"*20"*15"
Origin : Fujian Xiamen
Supply Ability : 2000set/Day
Transport Package : Standard Export Packing
Payment Terms : L/C, T/T, Western Union
Place of Origin : China
Certification : ISO 9001
MOQ : 20
Price : Negotiable
Model No. | Max Upgrade Weight (KG) | Max Upgrade Height (M) | Power (W) | Current Rating (A) | Output Torque (N.m) | Rotation(r/min) | Chain NO. |
220V 50Hz (230V 60Hz) | |||||||
YZ-300-1P | 300 | 4.5 | 250 | 2.5 | 168 | 4.0 | 08B |
YZ-500-1P | 500 | 6 | 370 | 3.5 | 345 | 5.9 | 10A |
YZ-600-1P | 600 | 6 | 370 | 3.5 | 412 | 5.2 | 10A |
YZ-800-1P | 800 | 6 | 460 | 4.2 | 650 | 4.8 | 10A |
YZ-1000-1P | 1000 | 10 | 800 | 5.8 | 810 | 4.2 | 12A |
YZ-1300-1P | 1300 | 10 | 800 | 5.8 | 1050 | 3.8 | 12A |
YZ-1500-1P | 1500 | 10 | 1200 | 7.5 | 1220 | 3.8 | 12A |
380V 50Hz (380V 60Hz) | |||||||
YZ-300-3P | 300 | 4.5 | 180 | 0.8 | 168 | 4.0 | 08A |
YZ-500-3P | 500 | 6 | 250 | 1.0 | 345 | 5.9 | 10A |
YZ-600-3P | 600 | 6 | 250 | 1.0 | 412 | 5.2 | 10A |
YZ-800-3P | 800 | 6 | 370 | 1.3 | 650 | 4.8 | 10A |
YZ-1000-3P | 1000 | 10 | 400 | 1.5 | 810 | 4.2 | 12A |
YZ-1300-3P | 1300 | 10 | 800 | 2.0 | 1050 | 4.2 | 12A |
YZ-1500-3P | 1500 | 10 | 800 | 2.5 | 1220 | 3.8 | 12A |
YZ-2000-3P | 2000 | 10 | 800 | 4.5 | 2450 | 3.6 | 12A |
![]() |
YZ-1000KG-3P Automatic AC Rolling Door Motor 230V for Shutter Door Images |